Nationality | Philippines |
Gender | Female |
Type | Student |
Place of Study | Seneca College |
Campus | York |
Needs From | 02 Apr 2021 |
Needs To | 31 Dec 2022 |
Needs Meals | Lunch, Dinner |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Wipawan Arayachai |
|
Thailand | Student | 13 Feb 2021 | $150 |
Valerie |
|
Ukraine | Traveller | 01 Apr 2021 | $0 |
Bah |
|
Ivory Coast | Student | 01 Jan 2021 | $100 |
Ali |
|
Iran | Student | 01 Dec 2020 | $200 |